TRICS® - Understanding Transport Development
home

 

The national standard
for trip generation analysis
Untitled Document
 

Land use classifications

 
01 Retail site devs days
A Food superstore 287 287 705
B Cash & carry - wholesale & clubs 24 24 48
C Discount food stores 43 43 68
D DIY superstore - with garden centre 50 50 114
E DIY superstore - without garden centre 41 41 112
F Motorist DIY 12 12 22
G Other individual non-food superstore 50 50 85
H Garden centre 41 41 79
I Shopping centre - local shops 55 271 61
J Retail park - including food 49 161 84
K Retail park - excluding food 93 413 237
L Builder's merchants 14 14 19
M Mixed shopping malls 18 35 29
N Factory outlet centres 9 9 17
O Convenience Store 30 30 30
P Factory Shop 5 5 9
Q Market 5 15 6
03 Residential site devs days
A Houses privately owned 252 252 506
B Houses for rent 28 28 46
C Flats privately owned 71 71 80
D Flats for rent 52 52 52
E Institutional hostels 10 10 10
F Sheltered accommodation 33 33 68
G Student accommodation 23 23 37
H Nurses homes 3 3 3
J Holiday accommodation 36 36 62
K Mixed Private Housing 55 55 80
L Mixed Non-Private Housing 22 22 29
M Mixed Private/Non-Private Housing 55 55 88
N Retirement Flats 17 17 17
02 Employment site devs days
A Office 178 191 211
B Business park 69 198 118
C Industrial units 49 49 49
D Industrial estate 144 254 233
E Warehousing (self storage) 21 21 21
F Warehousing (commercial) 64 64 76
G Parcel distribution centres 20 20 21
H Quarry 7 7 13
04 Education site devs days
A Primary 49 49 49
B Secondary 56 56 70
C College/university 56 56 62
D Nursery 38 38 45
E Residential school 9 9 9
F Community education 17 17 17
05 Health site devs days
A General hospital - with casualty 51 53 94
B General hospital - without casualty 26 26 34
C Special (e.g. Neurological) 24 24 24
D Private hospital 28 28 35
E Clinics 18 18 24
F Nursing homes 35 35 42
G GP surgeries 50 51 54
H Hospice 12 12 16
I Teaching Hospital 4 4 4
J Dental Surgery 8 8 8
K NHS Walk-In Centre 5 5 5
L Care Home 10 10 10
M Veterinary Surgery 4 4 4
06 Hotel, Food & Drink site devs days
A Hotels 120 120 199
B Restaurants 32 32 46
C Pub/restaurant 38 38 58
D Fast food - drive through 38 38 48
E Road-side food (e.g. Little chef) 24 24 44
F Motorway service areas (res./pfs/mot 17 21 30
G Take-away shops (e.g. Fish bars etc) 16 16 16
H Pub/Restaurant + hotel 29 29 43
I Public House (Without Restaurant) 12 12 12
07 Leisure site devs days
A Multiplex cinemas 20 20 40
B Bowling alleys 23 23 32
C Leisure Centres 102 102 169
E Skiing 12 12 33
F Ice rink 14 14 22
G Tennis clubs 15 15 21
H Bingo halls 21 21 29
I Art galleries/museums/exhibitions 26 26 31
J Equestrian centres 9 9 12
K Fitness Clubs (private) 22 22 30
L Football (5-a-side) 13 13 19
M Country parks 26 26 73
O Leisure park 23 100 30
P Watersports centres 6 6 14
Q Community Centre 10 10 10
R Casino 5 5 5
S Exhibition Centre 8 8 8
T Place Of Worship 8 8 8
U Play Centre 12 12 15
V Library 8 8 8
W Theatre 12 12 12
08 Marinas site devs days
A Marinas 41 41 79
09 Golf site devs days
A Private 9 hole courses 15 15 40
B Private 18 hole courses 46 46 99
C Private > 18 hole courses 21 21 29
D Municipal 9 hole courses 12 12 17
E Municipal 18 hole courses 17 17 25
F Municipal > 18 hole courses 5 5 9
G Driving range 13 13 22
H 3-par courses 4 4 6
10 Tourist Attractions site devs days
A Tourist attractions 91 91 166
11 Car Boot Sales site devs days
A Car boot sales 34 34 36
12 Civic Amenity Sites site devs days
A Recycling centres 81 81 187
C Landfill 24 24 25
13 Petrol Filling Stations site devs days
A Petrol filling stations 86 86 149
B PFS - with retail 68 69 90
14 Car Show Rooms site devs days
A Car show rooms 66 67 82
15 Vehicle Services site devs days
A Vehicle Repair Garages (slow fit) 16 16 16
B Motorist Centre (Fast Fit) 39 39 49
C Car Hire Centre 8 8 8
D Car Wash 6 6 6
16 Mixed site devs days
A Miscellaneous 50 51 70
B Mixed use 68 219 96
C Farm diversification 40 73 83

The TRICS® database contains over 6,600 individual transport surveys at a wide range of over 100 development types. Here is a summary of the number of survey days currently available by development sub-category.

Untitled Document
Designed by JMP Corporate Imaging on behalf of TRICS Consortium. Apr 2013